Scrabble Australia
Tournaments: 2001: NSW: 27.01.2001 City of Sydney International Masters : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 10
Margin: 822
Ranking: 13th of 54
Average for: 411.72
Average against: 366.05

Pre-tournament rating: 1835
Post-tournament rating: 814 |
Round Opponent Scores Margin Wins Σ Margin
1 Betty Foreman (1478) 4803161641164
2 Graeme Lock Lee (1578) 5442223222486
3 Naween Fernando (1890) 307445-1382348
4 Anne Drew (1675) 402482-802268
5 Alison Pollard (1385) 409314953363
6 Peter Shaw (1657) 4402821584521
7 Rod Talbot (1762) 299449-1504371
8 John Barker (1617) 421352695440
9 Alistair Kane (1749) 4113041076547
10 Steve Sunter (1814) 4482561927739
11 John Holgate (1769) 383483-1007639
12 Paul Cleary (1944) 4623581048743
13 Esther Perrins (1797) 377447-708673
14 Trevor Halsall (1775) 411429-188655
15 Harry Malcolm (1756) 4743491259780
16 Trevor Halsall (1775) 44532412110901
17 Paul Cleary (1944) 391403-1210889
18 Alistair Kane (1749) 307374-6710822

Legend: Bye Win Loss Draw Scheduled