Scrabble Australia
Tournaments: 2001: NSW: 27.05.2001 Ulladulla : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 13
Margin: 1451
Ranking: 1st of 16
Average for: 448
Average against: 344.35

Pre-tournament rating: 1869
Post-tournament rating: 895 |
Round Opponent Scores Margin Wins Σ Margin
1 Jan Serisier (1509) [H] 47339182182
2 Kerry Constable (1554) [H] 3953905287
3 John Barker (1654) [H] 5512702813368
4 Alison Pollard (1494) [H] 419383364404
5 Paul Cleary (1874) [H] 5804171635567
6 Joanne Craig (1789) [H] 453419346601
7 Rod Talbot (1768) [H] 421350717672
8 Jean McGiffen (1631) [H] 323420-977575
9 Wilma Vialle (1500) [H] 355309468621
10 Audrey Newman (1454) [H] 5052322739894
11 John Spaan (1519) [H] 4313527910973
12 Cristine Small (1588) [H] 482338144111117
13 Betty Foreman (1457) [H] 487286201121318
14 Susan Gordon () [H] 397264133131451
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head