Scrabble Australia
Tournaments: 2008: NSW: 04.10.2008 NSW CHAMPIONSHIPS 08 : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 14.5
Margin: 737
Ranking: 9th of 71
Average for: 405.37
Average against: 374.66

Pre-tournament rating: 1801
Post-tournament rating: 1740
Round Opponent Scores Margin Wins Σ Margin
1 Sunny Wright (1209) 43934099199
2 Trish Reynolds (1475) 4363001362235
3 Edward Okulicz (1946) 366445-792156
4 Esther Perrins (1885) 43843802.5156
5 Donna MacDonald (1072) 446428183.5174
6 Mark Smith (1622) 378358204.5194
7 Chris May (2040) 324430-1064.588
8 Keith Bioletti (1431) 5173531645.5252
9 Olga Visser (1543) 316438-1225.5130
10 Michael McKenna (1445) 385401-165.5114
11 Judy Hay ( 983) 4762911856.5299
12 Liz Jackman (1073) 378386-86.5291
13 Keith Bioletti (1431) 359283767.5367
14 Liz Jackman (1073) 4703231478.5514
15 Rod Talbot (1699) 374378-48.5510
16 Tony Hunt (1672) 386394-88.5502
17 Colleen Walker (1311) 429415149.5516
18 Mark Smith (1622) 308368-609.5456
19 Ian Close (1364) 3713353610.5492
20 Rocky Sharma (1393) 43430213211.5624
21 Natasha Podesser (1397) 4364251112.5635
22 Michael McKenna (1445) 4203318913.5724
23 Esther Perrins (1885) 375421-4613.5678
24 Simon Walton (1656) 4684095914.5737

Legend: Bye Win Loss Draw Scheduled