Scrabble Australia
Tournaments: 2008: NSW: 20.07.2008 Winter Masters : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 12
Margin: 384
Ranking: 6th of 40
Average for: 400.75
Average against: 381.55

Pre-tournament rating: 1792
Post-tournament rating: 1792
Round Opponent Scores Margin Wins Σ Margin
1 Sherie Brown (1311) 4832861971197
2 Rocky Sharma (1437) 381344372234
3 Karen Richards (1596) 369468-992135
4 Mark Smith (1620) 35234933138
5 Jan Serisier (1392) 442367754213
6 Rod Talbot (1826) 441359825295
7 Chris May (1969) 318384-665229
8 Edward Okulicz (1949) 369536-167562
9 Betty Foreman (1341) 4503341166178
10 Richard Jeremy (1774) 429437-86170
11 Greg Pinchbeck (1485) 4312781537323
12 Joanne Craig (1840) 468415538376
13 Richard Jeremy (1774) 305404-998277
14 Alastair Richards (1757) 361432-718206
15 John Barker (1635) 331377-468160
16 Helen Hynes (1561) 398357419201
17 Mark Smith (1620) 4003881210213
18 Tony Hunt (1631) 50029120911422
19 Chris May (1969) 430428212424
20 Edward Okulicz (1949) 357397-4012384

Legend: Bye Win Loss Draw Scheduled