Scrabble Australia
Tournaments: 2015: NSW: 06.09.2015 Australian Masters and State Team Challenge : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 9
Margin: 134
Ranking: 12th of 20
Average for: 410.42
Average against: 403.36

Pre-tournament rating: 1763
Post-tournament rating: 1771
Round Opponent Scores Margin Wins Σ Margin
1 Russell Honeybun (1802) [H] 37732948148
2 Mythili Rudra (1773) [H] 369469-1001-52
3 Karen Richards (1684) [H] 464444202-32
4 Tony Hunt (1711) [H] 5062622443212
5 Victor Tung (1679) [H] 426369574269
6 Rod Talbot (1760) [H] 361432-714198
7 John Holgate (1714) [H] 411341705268
8 Carmel Dodd (1586) [H] 5102532576525
9 Joanne Craig (1920) [H] 345433-886437
10 Trevor Halsall (1879) [H] 399334657502
11 Andrew Fisher (1923) [H] 428523-957407
12 Cameron Farlow (2017) [H] 555482738480
13 Edward Okulicz (1895) [H] 369430-618419
14 Peter Kougi (1973) [H] 390475-858334
15 Naween Fernando (1915) [H] 438447-98325
16 Esther Perrins (1919) [H] 389490-1018224
17 Richard Jeremy (1965) [H] 426381459269
18 Michael McKenna (1802) [H] 304406-1029167
19 Michael Cameron (1682) [H] 331364-339134
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head