Scrabble Australia
Tournaments: 2019: NSW: 07.10.2019 NSW CHAMPIONSHIP : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 12
Margin: 730
Ranking: 22nd of 52
Average for: 405.5
Average against: 375.08

Pre-tournament rating: 1802
Post-tournament rating: 1633
Round Opponent Scores Margin Wins Σ Margin
1 Sunny Wright (1165) 41237636136
2 Rob Marotta (1043) 4062821242160
3 John Barker (1392) 391410-192141
4 Tony Williams (1332) 335419-84257
5 Ronnie Bennett (1393) 373445-722-15
6 Greg Pinchbeck (1459) 330358-282-43
7 Chris Ostrowski (1364) 442325117374
8 Donna MacDonald (1022) 4152921234197
9 Rod Talbot (1765) 390314765273
10 Tony Hunt (1648) 450504-545219
11 Arnold Appelhof (1321) 411417-65213
12 Sharon Sorensen (1119) 4923141786391
13 Susan MacGillivray (1251) 387319687459
14 Carmel Dodd (1601) 420453-337426
15 Lexie Neale (1278) 389351388464
16 Yvonne Edwards (1194) 5133181959659
17 Tony Hunt (1648) 319409-909569
18 Greg Pinchbeck (1459) 383413-309539
19 Caroline Scowcroft (1323) 342392-509489
20 Susan MacGillivray (1251) 432439-79482
21 Rene Chelton (1127) 50424725710739
22 Tony Williams (1332) 329446-11710622
23 Chris Ostrowski (1364) 4133961711639
24 Janine Whittaker (1324) 4543639112730

Legend: Bye Win Loss Draw Scheduled