Scrabble Australia
Tournaments: 2000: QLD: 22.04.2000 Australian Championships : Bruce Michael


[Main] [Ratings] [Stats]
Bruce Michael
Wins: 11
Margin: -313
Ranking: 34th of 74
Average for: 373.38
Average against: 388.28

Pre-tournament rating: 1352
Post-tournament rating: 1502
Round Opponent Scores Margin Wins Σ Margin
1 Doris Schwenn (1640) [H] 38937613113
2 Wilma Vialle (1569) [H] 40438519232
3 Brenda Nord (1448) [H] 387300873119
4 Barbara Berlin (1788) [H] 425396294148
5 Edward Okulicz (1665) [H] 244469-2254-77
6 Patricia Mitchell (1583) [H] 343316275-50
7 Gerry Reynolds (1399) [H] 345370-255-75
8 Joan Rosenthal (1737) [H] 303437-1345-209
9 Dianne Davis (1498) [H] 4552921636-46
10 Marie Knight (1650) [H] 427430-36-49
11 Liz Marx (1332) [H] 41333182733
12 Sue Kyatt (1743) [H] 330440-1107-77
13 Michael Vnuk (1486) [H] 442338104827
14 Cecilia Ruto (1804) [H] 479381989125
15 Rod Talbot (1679) [H] 333421-88937
16 John Barker (1667) [H] 342429-879-50
17 Jean McGiffen (1634) [H] 392314781028
18 Ron Baginski (1395) [H] 35535231131
19 John Holgate (1837) [H] 326444-11811-87
20 Carmel Dodd (1653) [H] 294466-17211-259
21 Jean McGiffen (1634) [H] 413467-5411-313
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head