Scrabble Australia
Tournaments: 2012: NSW: 02.09.2012 Australian Masters and State Team Challenge : Cameron Farlow


[Main] [Ratings] [Report] [Stats]
Cameron Farlow
Wins: 9
Margin: 193
Ranking: 10th of 20
Average for: 429.31
Average against: 419.15

Pre-tournament rating: 1883
Post-tournament rating: 1853
Round Opponent Scores Margin Wins Σ Margin
1 Anand Bharadwaj (1779) 4743421321132
2 Ryan Anderson (1725) 5463831632295
3 Carmel Dodd (1746) 439472-332262
4 Dianne Brumby (1500) 410392183280
5 Richard Jeremy (1755) 415417-23278
6 Russell Honeybun (1771) 457370874365
7 Rod Talbot (1752) 412359535418
8 Michael McKenna (1839) 385413-285390
9 Peter Kougi (1863) 397360376427
10 Simon Walton (1869) 480455257452
11 Chris May (1952) 382442-607392
12 Andrew Fisher (1987) 497502-57387
13 Alastair Richards (2033) 447467-207367
14 Anne Drew (1659) 435410258392
15 Edward Okulicz (1962) 400442-428350
16 Trevor Halsall (1870) 448469-218329
17 Bob Jackman (1841) 424451-278302
18 Joanne Craig (1816) 36235849306
19 Esther Perrins (1836) 347460-1139193

Legend: Bye Win Loss Draw Scheduled