Scrabble Australia
Tournaments: 2019: QLD: 02.06.2019 Sunshine Coast : Carol Johnston


[Main] [Ratings] [Stats]
Carol Johnston
Wins: 8
Margin: -474
Ranking: 19th of 33
Average for: 337.62
Average against: 367.25

Pre-tournament rating: 910
Post-tournament rating: 934
Round Opponent Scores Margin Wins Σ Margin
1 Liz Blanch (1397) 336444-1080-108
2 Judy Mason ( 667) 422290132124
3 Margaret Inglis ( 845) 37635026250
4 Karen Woodhead (1147) 246468-2222-172
5 Anne Hough (1134) 213403-1902-362
6 Rebecca Law ( 974) 374309653-297
7 Bev Stephens ( 798) 220410-1903-487
8 Jenny Schafer (1106) 343373-303-517
9 Sandra Woolard ( 901) 4512771744-343
10 Diana McManus ( 745) 369301685-275
11 Shirley Burke ( 858) 373312616-214
12 Trevor Sauer ( 645) 379294857-129
13 Rhonda Rickard (1343) 352469-1177-246
14 Anne McGinnes (1314) 306442-1367-382
15 Patti Ashwin (1098) 254434-1807-562
16 Shirley Burke ( 858) 388300888-474

Legend: Bye Win Loss Draw Scheduled