Scrabble Australia
Tournaments: 2004: QLD: 22.08.2004 Queensland Championships : Carol Johnston


[Main] [Ratings] [Stats]
Carol Johnston
Wins: 6
Margin: -404
Ranking: 28th of 34
Average for: 298.85
Average against: 327.71

Pre-tournament rating: 571
Post-tournament rating: 637 |
Round Opponent Scores Margin Wins Σ Margin
1 Pauline Muller ( 895) [H] 258426-1680-168
2 Dave Piggott ( 601) [H] 3672651021-66
3 Leonor Hellyar ( 757) [H] 321346-251-91
4 Lorelle Schick ( 654) [H] 343316272-64
5 Keith Merritt ( 595) [H] 29128473-57
6 Margaret Berliner (1100) [H] 293387-943-151
7 Karen Woodhead (1023) [H] 191433-2423-393
8 John Kereszteny ( 690) [H] 290375-853-478
9 Judy Mason ( 595) [H] 298229694-409
10 Sylvia Walker (1017) [H] 280285-54-414
11 Wendy Clark ( 500) [H] 323258655-349
12 Svend Grunnet ( 885) [H] 425326996-250
13 Brenda Osler ( 887) [H] 268337-696-319
14 Leonor Hellyar ( 757) [H] 236321-856-404
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head