Scrabble Australia
Tournaments: 2008: NSW: 26.01.2008 SYDNEY INTERNL MASTERS : Chris May


[Main] [Photos] [Ratings] [Stats]
Chris May
Wins: 11
Margin: 753
Ranking: 7th of 48
Average for: 443.61
Average against: 401.77

Pre-tournament rating: 1988
Post-tournament rating: 1939
Round Opponent Scores Margin Wins Σ Margin
1 Mark Smith (1554) 5103321781178
2 Andrew Fisher (1920) 403514-111167
3 Paul Richards (1471) 5373841532220
4 Carmel Dodd (1679) 489412773297
5 Edward Okulicz (1987) 403433-303267
6 John Barker (1547) 367444-773190
7 Wayne Jones (1567) 341410-693121
8 Margaret Berliner (1262) 4953411544275
9 Bob Jackman (1836) 450393575332
10 Karen Richards (1534) 5354261096441
11 Anne Drew (1704) 328428-1006341
12 John Barker (1547) 4262831437484
13 Esther Perrins (1824) 4913821098593
14 Victor Tung (1602) 4753671089701
15 Glenn Dunlop (1577) 48137810310804
16 Peter Kougi (1759) 458501-4310761
17 Trevor Halsall (1813) 4163467011831
18 David Eldar (2059) 380458-7811753

Legend: Bye Win Loss Draw Scheduled