Scrabble Australia
Tournaments: 2010: NSW: 23.01.2010 CITY OF SYDNEY : Chris Ostrowski


[Main] [Ratings] [Report] [Stats]
Chris Ostrowski
Wins: 6
Margin: -558
Ranking: 47th of 48
Average for: 354.8
Average against: 382.7

Pre-tournament rating: 1214
Post-tournament rating: 1170
Round Opponent Scores Margin Wins Σ Margin
1 Michael McKenna (1620) [H] 332382-500-50
2 Hanne Marks (1311) [H] 402406-40-54
3 Colleen Walker (1262) [H] 322426-1040-158
4 Pat Schuberg (1283) [H] 321463-1420-300
5 Anne Schick (1269) [H] 345415-700-370
6 Jenny Templeton (1235) [H] 282378-960-466
7 Natasha Podesser (1499) [H] 325381-560-522
8 Margaret Berliner (1312) [H] 37036911-521
9 Christine Foot (1286) [H] 310401-911-612
10 David More (1323) [H] 404322822-530
11 Lindy Lawson (1333) [H] 337386-492-579
12 David More (1323) [H] 333380-472-626
13 Jenny Templeton (1235) [H] 4523281243-502
14 Nonie English (1278) [H] 348353-53-507
15 Christine Foot (1286) [H] 424391334-474
16 Pat Schuberg (1283) [H] 305356-514-525
17 Colleen Walker (1262) [H] 39238395-516
18 Anne Schick (1269) [H] 325388-635-579
19 Sue Gergelifi (1445) [H] 4292731566-423
20 Margaret Berliner (1312) [H] 338473-1356-558
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head