Scrabble Australia
Tournaments: 2019: NSW: 07.10.2019 NSW CHAMPIONSHIP : Chris Ostrowski


[Main] [Ratings] [Stats]
Chris Ostrowski
Wins: 11.5
Margin: 397
Ranking: 31st of 52
Average for: 380.79
Average against: 364.25

Pre-tournament rating: 1364
Post-tournament rating: 1325
Round Opponent Scores Margin Wins Σ Margin
1 Louisa Doyle ( 687) [H] 4692881811181
2 Chris May (2059) [H] 472521-491132
3 Edward Okulicz (1949) [H] 297392-95137
4 Lexie Neale (1278) [H] 3612591022139
5 Mythili Rudra (1737) [H] 319419-100239
6 Peter Shaw (1419) [H] 373404-3128
7 Bob Jackman (1802) [H] 325442-1172-109
8 Sunny Wright (1165) [H] 331358-272-136
9 Josie Mally ( 888) [H] 379297823-54
10 Arlene Williams (1137) [H] 361395-343-88
11 Vincent Nguyen ( 984) [H] 458388704-18
12 Moana Nepia (1254) [H] 4752941815163
13 Monica Dwyer (1210) [H] 35435136166
14 Susan MacGillivray (1251) [H] 335341-66160
15 Tony Loui (1512) [H] 417425-86152
16 Moana Nepia (1254) [H] 374442-68684
17 Donna MacDonald (1022) [H] 36736706.584
18 Arlene Williams (1137) [H] 401307947.5178
19 Rene Chelton (1127) [H] 388406-187.5160
20 Liz Jackman ( 928) [H] 368311578.5217
21 Sharon Sorensen (1119) [H] 329314159.5232
22 Sunny Wright (1165) [H] 41226614610.5378
23 Bob Jackman (1802) [H] 396413-1710.5361
24 Sandra Elliott (1173) [H] 3783423611.5397
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head