Scrabble Australia
Tournaments: 2004: NSW: 10.07.2004 Winter Challenge : Christine Foot


[Main] [Ratings] [Stats]
Christine Foot
Wins: 10
Margin: 435
Ranking: 9th of 64
Average for: 375.56
Average against: 348.37

Pre-tournament rating: 1214
Post-tournament rating: 211 |
Round Opponent Scores Margin Wins Σ Margin
1 Sunny Wright ( 948) [H] 351355-40-4
2 Rocky Sharma ( 703) [H] 4082871211117
3 Liz Jackman (1272) [H] 383339442161
4 Margaret Berliner (1179) [H] 391333583219
5 Ann Fiddler (1111) [H] 336392-563163
6 Hari Nanayakkara (1191) [H] 390367234186
7 Justin Moyle (1239) [H] 246349-103483
8 George Khamis (1034) [H] 366391-25458
9 David More (1057) [H] 348383-35423
10 Anne Schick ( 964) [H] 4552482075230
11 Dolores Barbon (1211) [H] 442363796309
12 Edith Lowbeer (1028) [H] 37737167315
13 Bev Purkis (1181) [H] 40240118316
14 Prasanna Nanayakkara () [H] 380298829398
15 Greg Pinchbeck (1251) [H] 344375-319367
16 Michael Adler (1094) [H] 3903226810435
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head