Scrabble Australia
Tournaments: 1999: QLD: 23.05.1999 Brisbane Open : Col Coulton


[Main] [Ratings] [Stats]
Col Coulton
Wins: 2
Aggregate: 2566
Ranking: 65th of 70
Average for: 320.75
Average against: 344.87

Pre-tournament rating: 746
Post-tournament rating: 705 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Neil Scott ( 908) 281434-1530281
2 Shirley Smith ( 926) 323407-840604
3 Clare McGowan ( 609) 312324-120916
4 Maureen Hines ( 707) 305306-101221
5 Phyllis Housego ( 779) 354379-2501575
6 Leonor Hellyar ( 559) 3652867911940
7 Audrey Smith ( 862) 309356-4712249
8 Doris Marsden ( 557) 3172675022566

Legend: Bye Win Loss Draw Scheduled