Scrabble Australia
Tournaments: 2001: QLD: 11.03.2001 Brisbane Open : Col Coulton


[Main] [Ratings] [Report] [Stats]
Col Coulton
Wins: 3
Aggregate: 2306
Ranking: 46th of 68
Average for: 329.42
Average against: 348.71

Pre-tournament rating: 770
Post-tournament rating: 775 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Shirley Smith ( 978) [H] 3822541281382
2 Eileen Holmes ( 914) [H] 300381-811682
3 Julie Schuurmans ( 743) [H] 3823018121064
4 Sheila Molony ( 534) [H] 321400-7921385
5 Fay Grose (1237) [H] 278341-6321663
6 Patricia Shelvey ( 661) [H] 38427610832047
7 Martin Waterworth ( 977) [H] 259488-22932306
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head