Scrabble Australia
Tournaments: 2017: WA: 17.04.2017 National Championship : Daniel Piechnick


[Main] [Ratings] [Stats]
Daniel Piechnick
Wins: 15
Margin: 634
Ranking: 7th of 57
Average for: 416.04
Average against: 389.62

Pre-tournament rating: 1939
Post-tournament rating: 1917
Round Opponent Scores Margin Wins Σ Margin
1 Tim Mason (1710) 261469-2080-208
2 Rocky Sharma (1556) 5364061301-78
3 Martin Rose (1518) 385401-161-94
4 Geoff Shepheard (1338) 4412332082114
5 Caroline Scowcroft (1419) 4713461253239
6 Rod Talbot (1788) 422424-23237
7 Graham Bell (1665) 4722582144451
8 Carol Johnsen (1553) 450392585509
9 Bob Jackman (1802) 4163121046613
10 Trevor Halsall (1763) 39539057618
11 Russell Honeybun (1804) 415383328650
12 Hubert Wee (1939) 271518-2478403
13 Rod Talbot (1788) 403384199422
14 Michael Tang (1707) 311377-669356
15 David Vanzyl (1711) 4504222810384
16 Trevor Halsall (1763) 426443-1710367
17 Hubert Wee (1939) 361465-10410263
18 Bob Jackman (1802) 371402-3110232
19 Marlon Prudencio (1554) 47837210611338
20 Cheah Siu Hean (1848) 4894424712385
21 Andrew Fisher (2112) 336442-10612279
22 Russell Honeybun (1804) 4733809313372
23 Esther Perrins (1876) 49833816014532
24 Gerry Carter (1830) 45435210215634

Legend: Bye Win Loss Draw Scheduled