Scrabble Australia
Tournaments: 2010: NSW: 17.07.2010 Winter Masters : David More


[Main] [Ratings] [Stats]
David More
Wins: 10
Margin: -263
Ranking: 20th of 40
Average for: 361.4
Average against: 374.55

Pre-tournament rating: 1230
Post-tournament rating: 1290
Round Opponent Scores Margin Wins Σ Margin
1 Greg Pinchbeck (1545) 308402-940-94
2 Ben Munson (1174) 436344921-2
3 Graeme Lock Lee (1644) 279429-1501-152
4 Lindy Lawson (1343) 319387-681-220
5 Rene Chelton (1343) 298389-911-311
6 Kashi Ross (1254) 378450-721-383
7 Chris Ostrowski (1282) 375331442-339
8 Moana Nepia (1422) 387376113-328
9 Sue Gergelifi (1388) 386308784-250
10 Richard Birch (1316) 4382871515-99
11 Ben Munson (1174) 338387-495-148
12 Greg Pinchbeck (1545) 346456-1105-258
13 Kashi Ross (1254) 424327976-161
14 Richard Birch (1316) 361335267-135
15 Lindy Lawson (1343) 361351108-125
16 Keith Bioletti (1459) 36836269-119
17 Ram Mohe (1444) 4832712121093
18 Rod Talbot (1880) 295417-12210-29
19 Graeme Lock Lee (1644) 327497-17010-199
20 Jan Serisier (1559) 321385-6410-263

Legend: Bye Win Loss Draw Scheduled