Scrabble Australia
Tournaments: 2010: NSW: 04.10.2010 NSW Championships : Donna MacDonald


[Main] [Ratings] [Stats]
Donna MacDonald
Wins: 12
Margin: 68
Ranking: 30th of 62
Average for: 375.95
Average against: 373.12

Pre-tournament rating: 1216
Post-tournament rating: 1244
Round Opponent Scores Margin Wins Σ Margin
1 Chris May (1949) 304591-2870-287
2 Sharon Sorensen (1214) 297306-90-296
3 Mohammed Hegazi (1051) 340418-780-374
4 Veena Mohe ( 987) 357336211-353
5 Chris Ostrowski (1239) 380399-191-372
6 Don Hadley (1310) 356334222-350
7 Margaret Berliner (1312) 439370693-281
8 Ann Fiddler (1107) 4532831704-111
9 Liz Jackman (1023) 418357615-50
10 Sue Gergelifi (1327) 366349176-33
11 Mark Smith (1662) 351368-176-50
12 Ian Close (1358) 39232567717
13 Colleen Walker (1262) 367394-277-10
14 Sue Gergelifi (1327) 358371-137-23
15 Phillip Hamilton (1336) 44335885862
16 John Barker (1488) 387407-20842
17 Lindy Lawson (1342) 375459-848-42
18 Natalie Tadday (1357) 343394-518-93
19 Anne Schick (1178) 329347-188-111
20 Don Hadley (1310) 391407-168-127
21 Rhona Kenyon ( 907) 393371229-105
22 Sharon Sorensen (1214) 3632887510-30
23 Jan Serisier (1571) 422365571127
24 Betty Foreman (1232) 399358411268

Legend: Bye Win Loss Draw Scheduled