Scrabble Australia
Tournaments: 2009: NSW: 18.07.2009 Winter Masters : Esther Perrins


[Main] [Ratings] [Stats]
Esther Perrins
Wins: 13
Margin: 970
Ranking: 4th of 40
Average for: 419.05
Average against: 370.55

Pre-tournament rating: 1788
Post-tournament rating: 1784
Round Opponent Scores Margin Wins Σ Margin
1 Keith Bioletti (1438) 5313002311231
2 Bob Jackman (1796) 445465-201211
3 Edward Okulicz (1981) 365466-1011110
4 Phillip Hamilton (1381) 4773511262236
5 Lindy Lawson (1368) 4343091253361
6 Greg Pinchbeck (1456) 340398-583303
7 Alastair Richards (1808) 375447-723231
8 Kitty-Jean Laginha (1499) 414422-83223
9 Pat Schuberg (1372) 4602611994422
10 Sue Gergelifi (1484) 4953071885610
11 Greg Pinchbeck (1456) 250481-2315379
12 Lindy Lawson (1368) 444412326411
13 Colleen Walker (1396) 442371717482
14 Caroline Scowcroft (1417) 5032872168698
15 Michael McKenna (1556) 359337229720
16 Bob Jackman (1796) 317351-349686
17 Peter Shaw (1534) 3713155610742
18 Chris May (1945) 4554292611768
19 Edward Okulicz (1981) 3963455112819
20 Joanne Craig (1905) 50835715113970

Legend: Bye Win Loss Draw Scheduled