Scrabble Australia
Tournaments: 2014: NSW: 18.05.2014 Ulladulla : Gary Pollard


[Main] [Ratings] [Stats]
Gary Pollard
Wins: 6
Margin: 17
Ranking: 9th of 14
Average for: 365
Average against: 363.78

Pre-tournament rating: 1148
Post-tournament rating: 1128
Round Opponent Scores Margin Wins Σ Margin
1 Rhona Kenyon (1110) [H] 255371-1160-116
2 Betty Foreman (1200) [H] 464324140124
3 Alison Pollard (1235) [H] 4032871162140
4 Owen Randall (1252) [H] 334400-66274
5 Cheryl Michler (1247) [H] 4783411373211
6 Janine Whittaker (1215) [H] 375453-783133
7 Nonie English (1170) [H] 365380-153118
8 Michael Adler (1055) [H] 391352394157
9 Christine Foot (1097) [H] 388327615218
10 Jeff Chelton (1081) [H] 385299866304
11 George Khamis (1047) [H] 321326-56299
12 Martin Millgate (1093) [H] 345394-496250
13 Sunny Wright (1155) [H] 252392-1406110
14 Christine Foot (1097) [H] 354447-93617
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head