Scrabble Australia
Tournaments: 2007: VIC: 30.12.2007 DECATHON : Geoff Wright


[Main] [Ratings] [Stats]
Geoff Wright
Wins: 5
Margin: 119
Ranking: 10th of 25
Average for: 405.5
Average against: 393.6

Pre-tournament rating: 1696
Post-tournament rating: 1688
Round Opponent Scores Margin Wins Σ Margin
1 Carol Johnsen (1476) [H] 41736453153
2 Meg Henderson (1412) [H] 4622252372290
3 Dianne Gibson (1363) [H] 4903201703460
4 Julian McKail (1818) [H] 500419814541
5 David Eldar (2037) [H] 295529-2344307
6 Trevor Halsall (1729) [H] 412455-434264
7 Alastair Richards (1677) [H] 349393-444220
8 Norma Fisher (1584) [H] 367379-124208
9 Peter Kougi (1721) [H] 383531-148460
10 Harry Malcolm (1671) [H] 380321595119
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head