Scrabble Australia
Tournaments: 1999: NSW: 05.04.1999 Australian Championships : Gerald Warner


[Main] [Ratings] [Stats]
Gerald Warner
Wins: 11.5
Margin: 261
Ranking: 27th of 90
Average for: 392.04
Average against: 379.61

Pre-tournament rating: 1588
Post-tournament rating: 588 |
Round Opponent Scores Margin Wins Σ Margin
1 Sue Gergelifi (1525) 388520-1320-132
2 Jeff Spring (1441) 287386-990-231
3 Julie Gardiner (1394) 481389921-139
4 Olga Visser (1318) 392378142-125
5 Betty Foreman (1604) 422323993-26
6 Audrey Newman (1568) 40235844418
7 Doris Schwenn (1446) 418448-304-12
8 Karrin Henderson (1249) 3773651250
9 Hanne Marks (1386) 40640605.50
10 Marie London (1649) 418357616.561
11 Steve Sunter (1804) 419405147.575
12 Jean McGiffen (1735) 4172861318.5206
13 Bob Jackman (1959) 281454-1738.533
14 Ivor Zetler (1702) 316340-248.59
15 Robert Archer (1650) 379402-238.5-14
16 Marilyn Smith (1400) 391330619.547
17 Cheryl Michler (1284) 349381-329.515
18 Sue Kyatt (1736) 305429-1249.5-109
19 Sal Costanzo (1666) 365409-449.5-153
20 Karen Richards (1348) 49637012610.5-27
21 Sal Costanzo (1666) 52423628811.5261

Legend: Bye Win Loss Draw Scheduled