Scrabble Australia
Tournaments: 2004: QLD: 27.11.2004 Trans Tasman : Glenda Foster


[Main] [Ratings] [Stats]
Glenda Foster
Wins: 2
Margin: -1799
Ranking: 24th of 24
Average for: 366.54
Average against: 441.5

Pre-tournament rating: 1819
Post-tournament rating: 1647
Round Opponent Scores Margin Wins Σ Margin
1 Rod Talbot (1696) 310436-1260-126
2 Joan Rosenthal (1713) 342393-510-177
3 Naween Fernando (1894) 324499-1750-352
4 Paul Cleary (1820) 354429-750-427
5 David Eldar (1844) 399456-570-484
6 Bob Jackman (1857) 392519-1270-611
7 Andrew Fisher (1909) 325479-1540-765
8 Chris May (1761) 359438-790-844
9 Esther Perrins (1773) 425377481-796
10 Edward Okulicz (1794) 450476-261-822
11 Julian McKail (1714) 390443-531-875
12 Michael Cameron (1706) 354436-821-957
13 Rod Talbot (1696) 472421512-906
14 Joan Rosenthal (1713) 347409-622-968
15 Naween Fernando (1894) 368400-322-1000
16 Paul Cleary (1820) 340440-1002-1100
17 David Eldar (1844) 396402-62-1106
18 Bob Jackman (1857) 384449-652-1171
19 Andrew Fisher (1909) 308434-1262-1297
20 Chris May (1761) 338441-1032-1400
21 Esther Perrins (1773) 414431-172-1417
22 Edward Okulicz (1794) 287498-2112-1628
23 Julian McKail (1714) 423439-162-1644
24 Michael Cameron (1706) 296451-1552-1799

Legend: Bye Win Loss Draw Scheduled