Scrabble Australia
Tournaments: 2009: NSW: 25.01.2009 City of Sydney International Masters : Greg Pinchbeck


[Main] [Ratings] [Stats]
Greg Pinchbeck
Wins: 11
Margin: 329
Ranking: 15th of 52
Average for: 415.55
Average against: 399.1

Pre-tournament rating: 1554
Post-tournament rating: 1597
Round Opponent Scores Margin Wins Σ Margin
1 Betty Foreman (1330) 5073002071207
2 Naween Fernando (1894) 374420-461161
3 Alistair Kane (1685) 414363512212
4 Chris May (1991) 333528-195217
5 James Gunner (1270) 43735681398
6 Peter Kougi (1839) 342427-85313
7 Hanne Marks (1368) 342409-673-54
8 Michael McKenna (1563) 5883702184164
9 Esther Perrins (1915) 289555-2664-102
10 Simon Walton (1714) 377417-404-142
11 Sue Gergelifi (1430) 4573371205-22
12 Hanne Marks (1368) 36330459637
13 Peter Kougi (1839) 388450-626-25
14 Phillip Hamilton (1231) 40635749724
15 Wayne Jones (1663) 495397988122
16 Karen Richards (1591) 4783251539275
17 John Spaan (1631) 432491-599216
18 Esther Perrins (1915) 361432-719145
19 Frank Tao (1378) 53442510910254
20 Michael Hornung (1819) 3943197511329

Legend: Bye Win Loss Draw Scheduled