Scrabble Australia
Tournaments: 1998: TAS: 15.04.1998 Australian Championships : Howard Feldstein


[Main] [Ratings] [Stats]
Howard Feldstein
Wins: 10
Margin: 68
Ranking: 46th of 94
Average for: 387.8
Average against: 384.4

Pre-tournament rating: 1457
Post-tournament rating: 509 |
Round Opponent Scores Margin Wins Σ Margin
1 Naida Fielding (1216) 39533857157
2 David Shuttler (1629) 303430-1271-70
3 Jenny Templeton (1224) 320432-1121-182
4 Harry Malcolm (1469) 321353-321-214
5 Guy Carr (1194) 4963291672-47
6 Ethel Collins (1464) 38638333-44
7 Julia Annells (1490) 412430-183-62
8 Audree Clifton (1642) 394373214-41
9 Phil Moore () 4372761615120
10 Barbara Berlin (1729) 380459-79541
11 Betty Foreman (1564) 350380-30511
12 Patricia Mitchell (1657) 5433441996210
13 Veronica Baines (1505) 37537417211
14 Alistair Kane (1880) 322450-128783
15 Alison Pollard (1417) 3913874887
16 Margaret Warmington (1641) 409316939180
17 Peter Shaw (1747) 346464-118962
18 Audrey Newman (1443) 336395-5993
19 Lois Binnie (1689) 404337671070
20 Barbara Berlin (1729) 436438-21068

Legend: Bye Win Loss Draw Scheduled