Scrabble Australia
Tournaments: 2004: QLD: 27.11.2004 Trans Tasman : Howard Warner


[Main] [Ratings] [Stats]
Howard Warner
Wins: 13
Margin: -133
Ranking: 12th of 24
Average for: 410.75
Average against: 416.29

Pre-tournament rating: 1827
Post-tournament rating: 827 |
Round Opponent Scores Margin Wins Σ Margin
1 Paul Cleary (1820) 48339192192
2 Michael Cameron (1706) 447355922184
3 Bob Jackman (1857) 404527-123261
4 Chris May (1761) 432359733134
5 Julian McKail (1714) 417403144148
6 Edward Okulicz (1794) 443385585206
7 Joan Rosenthal (1713) 362408-465160
8 Andrew Fisher (1909) 39338586168
9 Rod Talbot (1696) 5303351957363
10 Esther Perrins (1773) 400375258388
11 Naween Fernando (1894) 473418559443
12 David Eldar (1844) 395406-119432
13 Paul Cleary (1820) 407408-19431
14 Michael Cameron (1706) 348414-669365
15 Bob Jackman (1857) 3803602010385
16 Chris May (1761) 369441-7210313
17 Julian McKail (1714) 4474341311326
18 Edward Okulicz (1794) 358481-12311203
19 Joan Rosenthal (1713) 4623748812291
20 Andrew Fisher (1909) 415465-5012241
21 Rod Talbot (1696) 330488-1581283
22 Esther Perrins (1773) 4403984213125
23 Naween Fernando (1894) 304503-19913-74
24 David Eldar (1844) 419478-5913-133

Legend: Bye Win Loss Draw Scheduled