Scrabble Australia
Tournaments: 1995: NSW: ROUND ROBIN : Ivor Zetler


[Main] [Ratings] [Stats]
Ivor Zetler
Wins: 10
Margin: 93
Ranking: 12th of 22
Average for: 373.27
Average against: 369.04

Pre-tournament rating: 1831
Post-tournament rating: 805 |
Round Opponent Scores Margin Wins Σ Margin
1 June Ferndale (1792) [H] 39938811111
2 Moana Nepia (1786) [H] 315427-1121-101
3 Barry Harridge (1900) [H] 377400-231-124
4 Rod Talbot (1749) [H] 448274174250
5 Rob Solomon (1916) [H] 38334934384
6 Joan Rosenthal (2051) [H] 348391-43341
7 Robyn Flynn (1657) [H] 40639016457
8 Jean McGiffen (1975) [H] 340375-35422
9 John Barker (1812) [H] 3742711035125
10 Bob Jackman (2084) [H] 398399-15124
11 Peter Shaw (1823) [H] 4663651016225
12 Peter Sheehan (1698) [H] 436344927317
13 Gloria Gallagher (1715) [H] 307396-897228
14 Geoff Wright (1988) [H] 432352808308
15 Rene Chelton (1691) [H] 259305-468262
16 Barbara Berlin (1765) [H] 387408-218241
17 Trevor Halsall (1968) [H] 313386-738168
18 Marie Knight (1978) [H] 384366189186
19 Dulcie Lyall (1812) [H] 370396-269160
20 John Holgate (2076) [H] 359417-589102
21 Esther Perrins (2015) [H] 353384-31971
22 Barbara Berlin (1765) [H] 358336221093
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head