Scrabble Australia
Tournaments: 1999: NSW: 05.04.1999 Australian Championships : Ivor Zetler


[Main] [Ratings] [Stats]
Ivor Zetler
Wins: 16
Margin: 675
Ranking: 3rd of 90
Average for: 392.14
Average against: 360

Pre-tournament rating: 1702
Post-tournament rating: 797 |
Round Opponent Scores Margin Wins Σ Margin
1 Ethel Collins (1392) 42935574174
2 Carmel Dodd (1695) 4783161622236
3 Barbara Berlin (1823) 473404693305
4 Meg Henderson (1672) 405316894394
5 Sue Kyatt (1736) 399319805474
6 Bob Jackman (1959) 329472-1435331
7 Glenys Lawrie (1700) 348372-245307
8 Marilyn Smith (1400) 344331136320
9 Cheryl Michler (1284) 405340657385
10 Daniel Piechnick (1746) 315393-787307
11 Robert Tomkins (1331) 404367378344
12 Joanne Craig (1587) 38938099353
13 Paul Cleary (1903) 339452-1139240
14 Gerald Warner (1588) 3403162410264
15 Esther Perrins (1823) 46132114011404
16 Audrey Newman (1568) 3693135612460
17 Derek McKenzie (1776) 347346113461
18 Marie Knight (1743) 47029817214633
19 Anne Drew (1544) 333385-5214581
20 Alistair Kane (1857) 4123486415645
21 Glenys Lawrie (1700) 4464163016675

Legend: Bye Win Loss Draw Scheduled