Scrabble Australia
Tournaments: 2004: QLD: 27.11.2004 Trans Tasman : Jack Dymond


[Main] [Ratings] [Stats]
Jack Dymond
Wins: 19
Margin: 1158
Ranking: 3rd of 24
Average for: 430
Average against: 381.75

Pre-tournament rating: 1850
Post-tournament rating: 934 |
Round Opponent Scores Margin Wins Σ Margin
1 Naween Fernando (1894) 42638937137
2 Rod Talbot (1696) 4523111412178
3 Joan Rosenthal (1713) 358371-132165
4 Bob Jackman (1857) 447349983263
5 Chris May (1761) 417508-913172
6 Michael Cameron (1706) 4612931684340
7 Esther Perrins (1773) 464442225362
8 Edward Okulicz (1794) 408343656427
9 Julian McKail (1714) 423454-316396
10 David Eldar (1844) 380487-1076289
11 Andrew Fisher (1909) 5283451837472
12 Paul Cleary (1820) 408312968568
13 Naween Fernando (1894) 35435319569
14 Rod Talbot (1696) 346341510574
15 Joan Rosenthal (1713) 3943474711621
16 Bob Jackman (1857) 46334711612737
17 Chris May (1761) 46334511813855
18 Michael Cameron (1706) 4363825414909
19 Esther Perrins (1773) 524364160151069
20 Edward Okulicz (1794) 332443-11115958
21 Julian McKail (1714) 4394013816996
22 David Eldar (1844) 4524439171005
23 Andrew Fisher (1909) 43538946181051
24 Paul Cleary (1820) 510403107191158

Legend: Bye Win Loss Draw Scheduled