Scrabble Australia
Tournaments: 2007: QLD: 10.06.2007 Toowoomba : Jan Robertson


[Main] [Ratings] [Stats]
Jan Robertson
Wins: 8
Margin: 257
Ranking: 8th of 22
Average for: 357.6
Average against: 340.46

Pre-tournament rating: 1034
Post-tournament rating: 1015
Round Opponent Scores Margin Wins Σ Margin
1 Peg Kimlin ( 578) 3692361331133
2 Jane Brown (1322) 391443-52181
3 Rosemary Collins ( 666) 3813765286
4 David More (1253) 325367-42244
5 Kathleen Maher ( 641) 34433410354
6 Jonie Brown (1045) 357368-11343
7 Erica Williams (1278) 316400-843-41
8 Anne Warner ( 911) 327386-593-100
9 Kathy Quarrell ( 529) 331319124-88
10 Nancy Haig ( 738) 331248835-5
11 Michael Vnuk (1619) 297410-1135-118
12 Anna Perikow ( 621) 43030412668
13 Sylvia Livsey ( 668) 4072441637171
14 Erica Williams (1278) 354357-37168
15 Rosemary Collins ( 666) 404315898257

Legend: Bye Win Loss Draw Scheduled