Scrabble Australia
Tournaments: 2005: NSW: 24.07.2005 Winter Masters : Jean McGiffen


[Main] [Ratings] [Stats]
Jean McGiffen
Wins: 12
Margin: 184
Ranking: 8th of 42
Average for: 408.2
Average against: 399

Pre-tournament rating: 1554
Post-tournament rating: 613 |
Round Opponent Scores Margin Wins Σ Margin
1 Alison Pollard (1381) 40134358158
2 Chris May (1798) 43640432290
3 Edward Okulicz (1799) 338650-3122-222
4 Sue Gergelifi (1528) 383431-482-270
5 Moana Nepia (1405) 410372383-232
6 Karen Richards (1493) 5153281874-45
7 Susan MacGillivray (1482) 42936960515
8 Wayne Jones (1245) 399461-625-47
9 Gwen Lampre (1553) 483451326-15
10 John Barker (1559) 5533182357220
11 Bob Jackman (1773) 414358568276
12 Alastair Richards (1502) 400314869362
13 Edward Okulicz (1799) 412473-619301
14 John Holgate (1634) 398396210303
15 Paul Cleary (1811) 359392-3310270
16 Chris May (1798) 282463-1811089
17 Tony Hunt (1627) 4493628711176
18 Bob Jackman (1773) 4073753212208
19 Victor Tung (1471) 364367-312205
20 Ivor Zetler (1444) 332353-2112184

Legend: Bye Win Loss Draw Scheduled