Scrabble Australia
Tournaments: 1999: QLD: 23.05.1999 Brisbane Open : Joan Murphy


[Main] [Ratings] [Stats]
Joan Murphy
Wins: 3
Aggregate: 2465
Ranking: 57th of 70
Average for: 308.12
Average against: 353.75

Pre-tournament rating: 621
Post-tournament rating: 616 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Brenda Nord (1388) 258433-1750258
2 Gill Russell ( 669) 311361-500569
3 Muriel Coulton ( 582) 31831171887
4 Meg Kendall ( 601) 3412984321228
5 Gwen Kift ( 809) 304329-2521532
6 Keith Merritt ( 514) 3713106131903
7 John Baker ( 598) 275361-8632178
8 Martin Waterworth ( 776) 287427-14032465

Legend: Bye Win Loss Draw Scheduled