Scrabble Australia
Tournaments: 2005: NSW: 03.10.2005 New South Wales Championships : Joanne Craig


[Main] [Photos] [Ratings] [Report] [Stats]
Joanne Craig
Wins: 11
Margin: -259
Ranking: 11th of 18
Average for: 385.66
Average against: 396.45

Pre-tournament rating: 1762
Post-tournament rating: 1655
Round Opponent Scores Margin Wins Σ Margin
1 Paul Richards (1569) 370442-720-72
2 Tony Hunt (1597) 354398-440-116
3 Sue Kyatt (1530) 393353401-76
4 Edward Okulicz (1817) 330521-1911-267
5 Jean McGiffen (1575) 329411-821-349
6 Bob Jackman (1699) 300386-861-435
7 Carmel Dodd (1637) 494406882-347
8 John Spaan (1518) 388424-362-383
9 Karen Richards (1597) 429347823-301
10 Olga Visser (1526) 377328494-252
11 Alastair Richards (1543) 265448-1834-435
12 John Barker (1552) 324419-954-530
13 Olga Visser (1526) 460371895-441
14 Alastair Richards (1543) 442361816-360
15 Carmel Dodd (1637) 408369397-321
16 John Holgate (1697) 367440-737-394
17 Karen Richards (1597) 304468-1647-558
18 Paul Richards (1569) 428356728-486
19 John Spaan (1518) 4923201729-314
20 Jean McGiffen (1575) 46333412910-185
21 Chris May (1797) 349412-6310-248
22 Edward Okulicz (1817) 338380-4210-290
23 Rod Talbot (1691) 4133753811-252
24 Alistair Kane (1826) 439446-711-259

Legend: Bye Win Loss Draw Scheduled