[
Main] [
Ratings] [
Stats]
John Hamilton
Wins: 0
Margin: -136
Ranking: 16th of 16
Average for: 322
Average against: 458
Pre-tournament rating:
1659
Post-tournament rating:
1655
| Round |
Opponent |
Scores |
Margin |
Wins |
Σ Margin |
| 1 | FORFEITED GAME |
|---|
| 2 | FORFEITED GAME |
|---|
| 3 | FORFEITED GAME |
|---|
| 4 | FORFEITED GAME |
|---|
| 5 | FORFEITED GAME |
|---|
| 6 | FORFEITED GAME |
|---|
| 7 | FORFEITED GAME |
|---|
| 8 | FORFEITED GAME |
|---|
| 9 | FORFEITED GAME |
|---|
| 10 | FORFEITED GAME |
|---|
| 11 | FORFEITED GAME |
|---|
| 12 | FORFEITED GAME |
|---|
| 13 | FORFEITED GAME |
|---|
| 14 | FORFEITED GAME |
|---|
| 15 | FORFEITED GAME |
| 16 |
Jakob Teitelbaum
(2040)
|
322 | 458 | -136 | 0 | -136 |
| Legend: |
Bye |
Win |
Loss |
Draw |
Scheduled |