Scrabble Australia
Tournaments: 2025: SA: 19.04.2025 National Championship and Plate : John Hamilton


[Main] [Ratings] [Stats]
John Hamilton
Wins: 12
Margin: -451
Ranking: 31st of 54
Average for: 396.2
Average against: 415

Pre-tournament rating: 1657
Post-tournament rating: 1597
Round Opponent Scores Margin Wins Σ Margin
1 Esther Perrins (1829) [H] 4863781081108
2 Ryan Sutton (1728) [H] 365410-45163
3 Paul Richards (1514) [H] 285554-2691-206
4 Ivor Zetler (1374) [H] 395378172-189
5 Noel Barrett (1631) [H] 363410-472-236
6 Martin Waterworth (1426) [H] 4523521003-136
7 Vyasa Dheva Nithyana (1385) [H] 437343944-42
8 Adam Kretschmer (1666) [H] 387451-644-106
9 Daniel Piechnick (1709) [H] 448455-74-113
10 Carmel Dodd (1713) [H] 303530-2274-340
11 Rod Talbot (1612) [H] 333503-1704-510
12 Antony Kimber (1415) [H] 463378855-425
13 Arnold Appelhof (1340) [H] 348338106-415
14 Vyasa Dheva Nithyana (1385) [H] 499512-136-428
15 Francoise Finlayson (1292) [H] 350370-206-448
16 Susan Roberts (1264) [H] 396386107-438
17 John Holgate (1565) [H] 487519-327-470
18 Martin Waterworth (1426) [H] 4683131558-315
19 Benjamin Lee (1514) [H] 4583561029-213
20 Fadlan Satria (1673) [H] 296478-1829-395
21 Julie Brice (1529) [H] 248506-2589-653
22 Ian Tsoi Yin ( ) [H] 3913147710-576
23 Michael Vnuk (1512) [H] 4223497311-503
24 Anne Goldstein (1349) [H] 4293775212-451
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head