Scrabble Australia
Tournaments: 1994: NSW: 03.10.1994 New South Wales Championships : Judy Nelson


[Main] [Ratings] [Stats]
Judy Nelson
Wins: 6
Aggregate: 7792
Ranking: 19th of 20
Average for: 354.18
Average against: 367.81

Pre-tournament rating: 1273
Post-tournament rating: 232 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Betty Foreman (1442) [H] 291296-50291
2 Ethel Collins (1437) [H] 342471-1290633
3 Marianne Blanks (1327) [H] 267361-940900
4 Pat Warren (1343) [H] 389441-5201289
5 Eileen Seaborn (1289) [H] 42426915511713
6 Evelyn Parker (1335) [H] 307375-6812020
7 Mary Winter (1550) [H] 365404-3912385
8 Cheryl Michler (1285) [H] 3633422122748
9 Dieter Jedamski (1402) [H] 382387-523130
10 Liz Jackman () [H] 324328-423454
11 Robyn Flynn (1445) [H] 246436-19023700
12 Ian Close (1646) [H] 384400-1624084
13 Keith Bioletti (1499) [H] 353366-1324437
14 Rod Talbot (1423) [H] 60132627535038
15 Ted Roberts (1427) [H] 359402-4335397
16 Jean Noonan (1338) [H] 308359-5135705
17 Wilf McKinnon (1599) [H] 322352-3036027
18 Louise Kobler (1382) [H] 329385-5636356
19 Sam Greenberg (1437) [H] 353388-3536709
20 Betty Foreman (1442) [H] 3473182947056
21 Betty Foreman (1442) [H] 3923751757448
22 Betty Foreman (1442) [H] 3443113367792
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head