Scrabble Australia
Tournaments: 1994: NSW: 03.10.1994 New South Wales Championships : June Stephenson


[Main] [Ratings] [Stats]
June Stephenson
Wins: 8
Aggregate: 4644
Ranking: 11th of 22
Average for: 331.71
Average against: 354.07

Pre-tournament rating: 1069
Post-tournament rating: 102 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Jeff Spring (1075) [H] 392379131392
2 Daniel Lowbeer (1159) [H] 259437-1781651
3 Sue Flack (1256) [H] 4243527221075
4 Audrey Newman (1103) [H] 3162783831391
5 Ros Gibbons ( 975) [H] 309418-10931700
6 Dawn Spring ( 862) [H] 3563391742056
7 Betty Coleman (1237) [H] 3643471752420
8 Edith Lowbeer (1178) [H] 338361-2352758
9 Nicole Findlay (1125) [H] 3883078163146
10 Duncan Smith (1004) [H] 298326-2863444
11 Norma Tracey (1014) [H] 3482688073792
12 Esther Rolfe (1125) [H] 3612679484153
13 Jenny Templeton (1096) [H] 243435-19284396
14 Val Ryan (1234) [H] 248443-19584644
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head