Scrabble Australia
Tournaments: 2001: NSW: 08.04.2001 Blacktown : June Stephenson


[Main] [Ratings] [Stats]
June Stephenson
Wins: 4
Margin: -132
Ranking: 11th of 22
Average for: 328
Average against: 346.85

Pre-tournament rating: 1216
Post-tournament rating: 231 |
Round Opponent Scores Margin Wins Σ Margin
1 Judy Hay (1366) [H] 323359-360-36
2 Liz Jackman (1164) [H] 272438-1660-202
3 Judy McGuinness (1077) [H] 379335441-158
4 Gordon Meggs (1310) [H] 310276342-124
5 Margaret Berliner (1295) [H] 378319593-65
6 Margaret Andrews (1200) [H] 360326344-31
7 Penny Wells (1269) [H] 274375-1014-132
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head