Scrabble Australia
Tournaments: 2001: NSW: 27.05.2001 Ulladulla : June Stephenson


[Main] [Ratings] [Stats]
June Stephenson
Wins: 5
Margin: -865
Ranking: 15th of 16
Average for: 323.5
Average against: 385.28

Pre-tournament rating: 1178
Post-tournament rating: 185 |
Round Opponent Scores Margin Wins Σ Margin
1 Christine Foot () 241415-1740-174
2 Margaret Andrews (1223) 371352191-155
3 Liz Jackman (1251) 377315622-93
4 Raya Wilkinson (1247) 234405-1712-264
5 Judy Hay (1390) 384352323-232
6 Gary Pollard (1311) 311355-443-276
7 Joan Buchanan (1263) 279442-1633-439
8 Michael Adler () 267362-953-534
9 Ros Gibbons (1347) 296465-1693-703
10 Cheryl Michler (1385) 391373184-685
11 Margaret Berliner (1287) 383298855-600
12 Elizabeth Ho (1315) 330433-1035-703
13 Betty Coleman (1393) 319408-895-792
14 Nonie English (1267) 346419-735-865

Legend: Bye Win Loss Draw Scheduled