Scrabble Australia
Tournaments: 1999: NSW: 01.08.1999 Winter Masters : Marie Knight


[Main] [Ratings] [Stats]
Marie Knight
Wins: 11
Margin: 92
Ranking: 14th of 36
Average for: 384.3
Average against: 379.7

Pre-tournament rating: 1725
Post-tournament rating: 722 |
Round Opponent Scores Margin Wins Σ Margin
1 Ros Gibbons (1468) 4532661871187
2 Sue Gergelifi (1604) 35935542191
3 Paul Cleary (1880) 322464-142249
4 Betty Foreman (1454) 415333823131
5 Rod Talbot (1808) 299431-1323-1
6 Robert Tomkins (1617) 42933693492
7 Derek McKenzie (1710) 405383225114
8 Audrey Newman (1588) 378351276141
9 Bob Jackman (1925) 364402-386103
10 Jean McGiffen (1715) 355419-64639
11 Daniel Piechnick (1748) 427355727111
12 Peter Tobler () 345391-46765
13 Joan Rosenthal (1835) 38636917882
14 John Holgate (1763) 4613581039185
15 Harry Malcolm (1699) 396409-139172
16 Rene Chelton (1581) 353389-369136
17 Joanne Craig (1668) 312423-111925
18 Norma Tracey (1423) 389340491074
19 Jean McGiffen (1715) 445421241198
20 Betty Foreman (1454) 393399-61192

Legend: Bye Win Loss Draw Scheduled