Scrabble Australia
Tournaments: 2012: NSW: 29.01.2012 CITY OF SYDNEY MASTERS : Mark Smith


[Main] [Ratings] [Stats]
Mark Smith
Wins: 11
Margin: -183
Ranking: 21st of 56
Average for: 388.55
Average against: 397.7

Pre-tournament rating: 1525
Post-tournament rating: 1551
Round Opponent Scores Margin Wins Σ Margin
1 Betty Foreman (1316) 374368616
2 Ivor Zetler (1506) 34527867273
3 Trevor Halsall (1893) 3543459382
4 Andrew Fisher (1954) 382612-2303-148
5 Michael Rubinstein (1557) 338385-473-195
6 Richard Birch (1337) 410326844-111
7 Colleen Walker (1330) 5283092195108
8 Peter Shaw (1405) 425345806188
9 David Eldar (2055) 349552-2036-15
10 Mythili Rudra (1420) 4484242479
11 Peter Kougi (1978) 324408-847-75
12 Glenn Dunlop (1596) 297336-397-114
13 Mythili Rudra (1420) 377414-377-151
14 Peter Shaw (1405) 379521-1427-293
15 Mary Morgan (1186) 398360388-255
16 Paul Richards (1403) 4503481029-153
17 David More (1292) 3923256710-86
18 Glenda Foster (1615) 373391-1810-104
19 Michael Rubinstein (1557) 4474034411-60
20 Tony Hunt (1656) 381504-12311-183

Legend: Bye Win Loss Draw Scheduled