Scrabble Australia
Tournaments: 2009: NSW: 25.01.2009 City of Sydney International Masters : Mark Smith


[Main] [Ratings] [Stats]
Mark Smith
Wins: 9
Margin: -277
Ranking: 36th of 52
Average for: 382.2
Average against: 396.05

Pre-tournament rating: 1634
Post-tournament rating: 1611
Round Opponent Scores Margin Wins Σ Margin
1 Phillip Hamilton (1231) 36534421121
2 Carmel Dodd (1675) 358440-821-61
3 Michael McKenna (1563) 4213586322
4 Edward Okulicz (1946) 5473352123214
5 Joanne Craig (1831) 349434-853129
6 Sue Gergelifi (1430) 5612872744403
7 Trevor Halsall (1883) 324460-1364267
8 Alastair Richards (1939) 281465-184483
9 Hanne Marks (1368) 3903828591
10 Paul Richards (1538) 424357676158
11 Sue Kyatt (1632) 4903461447302
12 Joanne Craig (1831) 397351468348
13 Michael Hornung (1819) 354368-148334
14 Simon Walton (1714) 303478-1758159
15 Peter Kougi (1839) 262509-2478-88
16 Sue Gergelifi (1430) 337406-698-157
17 Victor Tung (1629) 393408-158-172
18 Jan Serisier (1423) 344402-588-230
19 Ram Mohe (1343) 394342529-178
20 Peter Shaw (1425) 350449-999-277

Legend: Bye Win Loss Draw Scheduled