Scrabble Australia
Tournaments: 2003: TAS: 09.02.2003 Ulverstone : Martin Rose


[Main] [Ratings] [Stats]
Martin Rose
Wins: 7
Aggregate: 5260
Ranking: 16th of 38
Average for: 375.71
Average against: 379.35

Pre-tournament rating: 1128
Post-tournament rating: 154 |
Round Opponent Scores Margin Wins Σ Aggregate
1 Jan Hill (1396) [H] 348423-750348
2 David Petrovic ( 591) [H] 3902831071738
3 Elma Awde (1200) [H] 4313725921169
4 Peter Wilkins (1352) [H] 359408-4921528
5 Tim Goldsmith (1128) [H] 47931316632007
6 Sharon Bellette (1357) [H] 311451-14032318
7 Margaret Bishop (1259) [H] 46334212142781
8 Keri Heart () [H] 43232111153213
9 Etty Meerding ( 943) [H] 331455-12453544
10 Naida Fielding (1164) [H] 319417-9853863
11 Ivy Nicholls (1268) [H] 302482-18054165
12 John Hayes (1203) [H] 41429811664579
13 Joan Riley (1142) [H] 352440-8864931
14 Paramate Hormkralob (1089) [H] 3293062375260
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head