Scrabble Australia
Tournaments: 2011: ACT: 25.04.2011 Aus Championship : Martin Rose


[Main] [Photos] [Ratings] [Stats]
Martin Rose
Wins: 11.5
Margin: -641
Ranking: 60th of 96
Average for: 390.62
Average against: 417.33

Pre-tournament rating: 1441
Post-tournament rating: 1483
Round Opponent Scores Margin Wins Σ Margin
1 Helen Hynes (1649) [H] 38835038138
2 Anand Bharadwaj (1566) [H] 377415-3810
3 Michael Rubinstein (1342) [H] 384485-1011-101
4 Colleen Walker (1392) [H] 471410612-40
5 Cameron Farlow (1565) [H] 41635066326
6 John Spaan (1582) [H] 389535-1463-120
7 Carol Johnsen (1499) [H] 417525-1083-228
8 Don Hadley (1319) [H] 37336854-223
9 Maureen Gardner (1384) [H] 384342425-181
10 Jenny Brysha (1384) [H] 383319646-117
11 Ivy Nicholls (1218) [H] 356335217-96
12 Ivor Zetler (1576) [H] 428335938-3
13 William Shakespeare (1480) [H] 39534748945
14 Anand Bharadwaj (1566) [H] 380408-28917
15 Roberta Tait (1562) [H] 483473101027
16 Cheah Siu Hean (1901) [H] 370370010.527
17 Julian McKail (1868) [H] 344466-12210.5-95
18 Andrew Fisher (2042) [H] 400465-6510.5-160
19 Edward Okulicz (2080) [H] 342425-8310.5-243
20 Esther Perrins (1788) [H] 346473-12710.5-370
21 Natasha Podesser (1599) [H] 4464351111.5-359
22 Bob Jackman (1836) [H] 386448-6211.5-421
23 Keri Heart (1325) [H] 348445-9711.5-518
24 Kashi Ross (1320) [H] 369492-12311.5-641
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head