Scrabble Australia
Tournaments: 2007: NSW: 09.04.2007 Australian Championships : Naween Fernando


[Main] [Photos] [Ratings] [Stats]
Naween Fernando
Wins: 14
Margin: 713
Ranking: 18th of 116
Average for: 421.91
Average against: 392.2

Pre-tournament rating: 1863
Post-tournament rating: 1837
Round Opponent Scores Margin Wins Σ Margin
1 Trish Reynolds (1336) 43538649149
2 William Shakespeare (1471) 3822481342183
3 Frank Csarics (1556) 4623581043287
4 Karen Richards (1656) 397357404327
5 Norma Fisher (1665) 4722931795506
6 Andrew Fisher (1841) 394504-1105396
7 David Lowden (1783) 332423-915305
8 Rod Talbot (1665) 491407846389
9 Julian McKail (1877) 476401757464
10 Simon Walton (1278) 336398-627402
11 Cheah Siu Hean (1810) 398446-487354
12 Howard Warner (1822) 372420-487306
13 Sue Kyatt (1647) 5003421588464
14 Richard Jeremy (1684) 5443561889652
15 Wayne Jones (1540) 40629511110763
16 Julian McKail (1877) 420460-4010723
17 Peter Kougi (1673) 49836413411857
18 Chris May (1959) 386479-9311764
19 Edward Okulicz (1998) 414446-3211732
20 Russell Honeybun (1667) 51636515112883
21 Andrew Fisher (1841) 352453-10112782
22 Chris Hall (1498) 374372213784
23 Gerry Carter ( ) 322471-14913635
24 Teresa Dean (1391) 4473697814713

Legend: Bye Win Loss Draw Scheduled