Scrabble Australia
Tournaments: 2010: NSW: 23.01.2010 CITY OF SYDNEY : Nonie English


[Main] [Ratings] [Report] [Stats]
Nonie English
Wins: 7
Margin: -1160
Ranking: 45th of 48
Average for: 348.85
Average against: 406.85

Pre-tournament rating: 1278
Post-tournament rating: 1260
Round Opponent Scores Margin Wins Σ Margin
1 Peter Shaw (1577) [H] 44034199199
2 Natasha Podesser (1499) [H] 419365542153
3 Rod Talbot (1784) [H] 371457-86267
4 Kitty-Jean Laginha (1460) [H] 331471-1402-73
5 Ivor Zetler (1456) [H] 327380-532-126
6 Greg Pinchbeck (1466) [H] 336399-632-189
7 Pat Schuberg (1283) [H] 422360623-127
8 Mark Smith (1578) [H] 376328484-79
9 Trish Reynolds (1620) [H] 346434-884-167
10 Rene Chelton (1388) [H] 322387-654-232
11 John Hamilton (1364) [H] 367468-1014-333
12 Lindy Lawson (1333) [H] 367379-124-345
13 Barbara Joffe (1238) [H] 287485-1984-543
14 Chris Ostrowski (1214) [H] 35334855-538
15 Colleen Walker (1262) [H] 35235116-537
16 David More (1323) [H] 34734347-533
17 Natasha Podesser (1499) [H] 307457-1507-683
18 Don Hadley (1201) [H] 272579-3077-990
19 Jenny Templeton (1235) [H] 403429-267-1016
20 Christine Foot (1286) [H] 232376-1447-1160
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head