Scrabble Australia
Tournaments: 2010: SA: 05.04.2010 Aus Championship : Nonie English


[Main] [Photos] [Ratings] [Stats]
Nonie English
Wins: 8
Margin: -765
Ranking: 91st of 94
Average for: 364.45
Average against: 396.33

Pre-tournament rating: 1228
Post-tournament rating: 1202
Round Opponent Scores Margin Wins Σ Margin
1 Carmel Dodd (1584) [H] 365412-470-47
2 Martin Rose (1406) [H] 405462-570-104
3 Helen Hynes (1671) [H] 304399-950-199
4 David More (1290) [H] 427360671-132
5 Adam Kretschmer (1482) [H] 400409-91-141
6 Angie Pearse (1353) [H] 329467-1381-279
7 Betty Foreman (1421) [H] 322410-881-367
8 Mike Clarke (1393) [H] 37236572-360
9 William Shakespeare (1369) [H] 347361-142-374
10 Cheryl Michler (1322) [H] 4012881133-261
11 Tan Jin Chor (1608) [H] 419403164-245
12 Julie Belle (1263) [H] 348291575-188
13 Richard Birch (1249) [H] 300372-725-260
14 Gillian Briggs (1227) [H] 295521-2265-486
15 Betty Foreman (1421) [H] 4242991256-361
16 Beryl Bourne (1322) [H] 406392147-347
17 Patti Ashwin (1278) [H] 424432-87-355
18 Margaret Berliner (1247) [H] 344460-1167-471
19 Betty Keese (1298) [H] 308438-1307-601
20 Ivy Nicholls (1264) [H] 387395-87-609
21 Kashi Ross (1300) [H] 307407-1007-709
22 Mike Clarke (1393) [H] 353384-317-740
23 Julie Belle (1263) [H] 328440-1127-852
24 Robyn Corbel (1268) [H] 432345878-765
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head