Scrabble Australia
Tournaments: 2013: NSW: 07.10.2013 NSW Champs : Nonie English


[Main] [Ratings] [Stats]
Nonie English
Wins: 11
Margin: -193
Ranking: 40th of 60
Average for: 353.29
Average against: 361.33

Pre-tournament rating: 1112
Post-tournament rating: 1114
Round Opponent Scores Margin Wins Σ Margin
1 Graeme Lock Lee (1599) [H] 330355-250-25
2 Rudolf Puntschuh ( 809) [H] 4132491641139
3 Naween Fernando (1893) [H] 252499-2471-108
4 Rhona Kenyon (1029) [H] 311397-861-194
5 Liz Jackman (1071) [H] 290429-1391-333
6 Raya Wilkinson (1007) [H] 401339622-271
7 Sue Fullerton ( 901) [H] 387331563-215
8 Janine Whittaker (1120) [H] 392401-93-224
9 Sunny Wright (1125) [H] 312393-813-305
10 Sue Gordon (1184) [H] 312378-663-371
11 Ronnie Bennett ( 576) [H] 348280684-303
12 Betty Foreman (1245) [H] 240491-2514-554
13 Liz Jackman (1071) [H] 4082911175-437
14 Rob Marotta ( 832) [H] 4972652326-205
15 Raya Wilkinson (1007) [H] 371319527-153
16 John Barker (1480) [H] 405359468-107
17 Ivor Zetler (1467) [H] 366375-98-116
18 Janine Whittaker (1120) [H] 351308439-73
19 Chris Ostrowski (1442) [H] 244444-2009-273
20 Hailey Sutton (1108) [H] 38728410310-170
21 Rene Chelton (1314) [H] 324388-6410-234
22 Cheryl Michler (1302) [H] 408415-710-241
23 Rhona Kenyon (1029) [H] 3983366211-179
24 Garth van Vliet (1507) [H] 332346-1411-193
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head