Scrabble Australia
Tournaments: 2001: NSW: 27.01.2001 City of Sydney International Masters : Nonie English


[Main] [Ratings] [Stats]
Nonie English
Wins: 7
Margin: -329
Ranking: 46th of 54
Average for: 344.94
Average against: 363.22

Pre-tournament rating: 1209
Post-tournament rating: 251 |
Round Opponent Scores Margin Wins Σ Margin
1 Angie Pearse (1565) 36133427127
2 Louise Kobler (1422) 41939326253
3 Jean McGiffen (1574) 303412-1092-56
4 John Spaan (1517) 353401-482-104
5 Pat Schuberg (1255) 258428-1702-274
6 Matte Dunn (1475) 314373-592-333
7 Audrey Newman (1461) 391357343-299
8 Gary Pollard (1361) 327330-33-302
9 Zina Costanzo (1546) 336338-23-304
10 Hanne Marks (1407) 244370-1263-430
11 Betty Foreman (1478) 353303504-380
12 Sam Greenberg (1339) 281306-254-405
13 A Bye ( 867) 320300205-385
14 Ivor Zetler (1541) 423340836-302
15 Jenny Templeton (1233) 335355-206-322
16 Olga Visser (1432) 372429-576-379
17 Louise Kobler (1422) 367480-1136-492
18 Richard Birch (1255) 4522891637-329

Legend: Bye Win Loss Draw Scheduled